Manual measurement,there maybe 1-3cm error(Unit:cm) | ||||
size | bust | suggest weight | dress length | / |
free | / | / | / | / |
S | / | / | / | / |
M | 90 | 45-55 kg | 116 | / |
L | 98 | 55-65 kg | 116 | / |
XL | 104 | 65-75 kg | 118 | / |
Manual measurement,there maybe 1-3cm error(Unit:cm) | ||||
size | bust | suggest weight | dress length | / |
free | / | / | / | / |
S | / | / | / | / |
M | 90 | 45-55 kg | 116 | / |
L | 98 | 55-65 kg | 116 | / |
XL | 104 | 65-75 kg | 118 | / |
There are no reviews yet
On all orders
No questions asked return policy
support@dgfamilyshop.com
Worry-free shopping